New England Revolution
12
Magic number to clinch a playoff spot
Any combination of Revolution points and Cincinnati points dropped totaling 12 clinches.
Any combination of Revolution points and Cincinnati points dropped totaling 12 clinches.
Magic numbers ignore tiebreakers.
Eastern Conference
| # | Team | GP | W | L | D | PTS | GD |
|---|---|---|---|---|---|---|---|
| 1 | Nashville | 27 | 18 | 3 | 6 | 60 | +34 |
| 2 | New England | 27 | 14 | 9 | 4 | 46 | +9 |
| 3 | Miami | 27 | 12 | 5 | 10 | 46 | +14 |
| 4 | Charlotte | 27 | 12 | 8 | 7 | 43 | +9 |
| 5 | Chicago | 26 | 12 | 8 | 6 | 42 | +8 |
| 6 | Philadelphia | 27 | 11 | 10 | 6 | 39 | +10 |
| 7 | Orlando | 27 | 10 | 13 | 4 | 34 | -16 |
| 8 | Red Bull NY | 26 | 9 | 11 | 6 | 33 | -14 |
| 9 | NYCFC | 27 | 8 | 10 | 9 | 33 | +5 |
| 10 | Cincinnati | 26 | 8 | 9 | 9 | 33 | -9 |
| 11 | D.C. United | 26 | 6 | 8 | 12 | 30 | -8 |
| 12 | Columbus | 27 | 8 | 14 | 5 | 29 | -4 |
| 13 | Toronto | 27 | 6 | 10 | 11 | 29 | -12 |
| 14 | Atlanta | 27 | 7 | 14 | 6 | 27 | -13 |
| 15 | CF Montréal | 27 | 6 | 15 | 6 | 24 | -20 |
Line = playoff cutoff (top 9). Updated Sep 30, 4:15 AM ET.