Boston Red Sox
2026 MLB Postseason
American League
Wild Card
White Sox1
Astros0
White Sox lead 1-0 · Best of 3
Red Sox0
Yankees1
Yankees lead 1-0 · Best of 3
Division Series
NYY/BOS
Rays
Starts Oct 3 · Best of 5
HOU/CWS
Guardians
Starts Oct 3 · Best of 5
Championship Series
AL Lower Seed
AL Higher Seed
Starts Oct 12 · Best of 7
National League
Wild Card
Phillies0
Braves1
Braves lead 1-0 · Best of 3
Cubs0
Padres1
Padres lead 1-0 · Best of 3
Division Series
SD/CHC
Brewers
Starts Oct 3 · Best of 5
ATL/PHI
Dodgers
Starts Oct 3 · Best of 5
Championship Series
NL Lower Seed
NL Higher Seed
Starts Oct 11 · Best of 7
World Series
Lower Seed
Higher Seed
Starts Oct 23 · Best of 7
Regular-season standings
American League East
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Rays * | 98 | 64 | .605 | - |
| 2 | Yankees y | 93 | 68 | .578 | 4.5 |
| 3 | Red Sox y | 87 | 75 | .537 | 11 |
| 4 | Orioles e | 79 | 82 | .491 | 18.5 |
| 5 | Blue Jays e | 79 | 83 | .488 | 19 |
American League
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Rays * | 98 | 64 | .605 | - |
| 2 | Guardians x | 85 | 77 | .525 | 13 |
| 3 | Astros x | 81 | 81 | .500 | 17 |
| 4 | Yankees y | 93 | 68 | .578 | 4.5 |
| 5 | Red Sox y | 87 | 75 | .537 | 11 |
| 6 | White Sox y | 84 | 78 | .519 | 14 |
| 7 | Rangers e | 80 | 82 | .494 | 18 |
| 8 | Orioles e | 79 | 82 | .491 | 18.5 |
| 9 | Blue Jays e | 79 | 83 | .488 | 19 |
| 10 | Twins e | 77 | 85 | .475 | 21 |
| 11 | Tigers e | 76 | 86 | .469 | 22 |
| 12 | Mariners e | 76 | 86 | .469 | 22 |
| 13 | Royals e | 69 | 93 | .426 | 29 |
| 14 | Athletics e | 64 | 98 | .395 | 34 |
| 15 | Angels e | 62 | 100 | .383 | 36 |
Line = playoff cutoff (top 6). Updated Sep 30, 4:15 AM ET.